Ref.-No. 03011
Features
Consisting of fly-screen, ceramic heat accumulator, flow straightener, EC-axial fan with safety guard, pull-out tool (cord), EPP-half shell heat insulation element and design indoor facia with G3-filter.Additional data and accessories
Technical Data
General Information
| Ref.-No.: | 03011 |
|---|---|
| Type: | KWL EC 45 |
| Flow rate free-blowing: | 45 m³/h |
| Voltage: | 12 V , 1 ph , 50 / 60 Hz |
| Rated current (FLC) uncontrolled: | 0.042 A |
| Nominal power: | 4.5 W |
| Max. air flow temperature: | 40 °C |
| IP protection category: | 20 |
| Connect diameter: | 180 mm |
| Weight: | 4,30 kg |
| Unit design: | universal |
| ErP-ηt:: | 79 % |
| Wiring diagram no.: | 1091 |















