Backward curved rectangular duct fans
Backward curved rectangular duct fans
Ideal for transporting even contaminated air

Helios centrifugal rectangular duct fans with backward curved impeller blades for conveying contaminated air. Particularly easy to service due to the retractable motor-impeller unit. High-performance impellers with high efficiency. Compact design, low space requirement, linear rectangular duct throughflow. Optionally available with EC technology and as SKR type with silenced AcousticLine version.
All models
Start a detailed selection of this product category here and find suitable accessories.
| Ref.-No. | Type | Vmax (m³/h) | Duct dimension (cm) | Sound-insulated | Actions |
|---|---|---|---|---|---|
| 08584 | KRD 355/4/60/35 | 2840 | 600/350 | ||
| 08694 | KRD 450/4/70/40 | 5830 | 700/400 | ||
| 08643 | KRD 500/4/80/50 A | 8460 | 800/500 | ||
| 06147 | KRD 560/4/80/50 | 11970 | 800/500 | ||
| 08842 | KRD 560/6/80/50 | 7460 | 800/500 | ||
| 07590 | KRD EC 355/60/30 | 4380 | 600/300 | ||
| 07591 | KRD EC 400/60/35 | 4580 | 600/350 | ||
| 08173 | KRD EC 450/70/40 | 7520 | 700/400 | ||
| 08174 | KRD EC 500/80/50 A | 7990 | 800/500 | ||
| 06128 | KRD EC 500/80/50 B | 9080 | 800/500 | ||
| 08167 | KRD EC 560/100/50 A | 9370 | 1000/500 | ||
| 08175 | KRD EC 560/100/50 B | 13600 | 1000/500 | yes | |
| 08885 | KRW 180/2/30/15 | 540 | 300/150 | ||
| 08886 | KRW 225/2/40/20 | 1020 | 400/200 | ||
| 08873 | KRW 225/2/50/25 | 1160 | 500/250 | ||
| 08692 | KRW 355/4/60/35 | 3600 | 600/350 | ||
| 06150 | KRW 400/4/70/40 | 4970 | 700/400 | ||
| 06151 | KRW 450/4/70/40 | 6650 | 700/400 | ||
| 06152 | KRW 500/4/80/50 | 9700 | 800/500 | ||
| 08168 | KRW EC 180/30/15 | 720 | 300/150 | ||
| 08169 | KRW EC 225/40/20 | 1200 | 400/200 | ||
| 08170 | KRW EC 315/50/25 A | 1210 | 500/250 | ||
| 07589 | KRW EC 315/50/25 B | 2250 | 500/250 | ||
| 08171 | KRW EC 355/60/30 | 2960 | 600/300 | ||
| 08172 | KRW EC 400/60/35 | 4100 | 600/350 | ||
| 06127 | KRW EC 450/70/40 | 5570 | 700/400 |


















