Ref.-No. 06677
Features
High pressure in-line mixed-flow fan, cylindrical duct with flanges on both ends, direct driven. Cylindrical pre-galvanised sheet-steel casing with a rolled flange at both ends Dimensions and flange fixing holes to DIN 24155, page 2. With guide vanes for improved performance. Mixed flow impeller with 8 spatially curved blades made from impact resistant polymers. Dynamically balanced to class G 6.3 VDI 20060 and DIN ISO 1940. Totally enclosed, AC condenser motor, maintenance-free, with built-in thermal contacts, speed controllable by voltage reduction, with low-noise sealed for life ball bearings, not reversible.Additional data and accessories
Technical Data
General Information
| Ref.-No.: | 06677 |
|---|---|
| Type: | VARW 315/4 |
| Flow rate free-blowing: | 2480 m³/h |
| Speed control: | TRAFO / ELECTRIC |
| RPM: | 1440 min-1 |
| Number of poles: | 4 |
| Voltage: | 230 V , 1 ph , 50 Hz |
| Rated current (FLC) uncontrolled: | 1.1/1.17 A |
| Nominal power: | 230 W |
| Max. air flow temperature (controlled): | 40 °C |
| Max. air flow temperature (uncontrolled): | 60 °C |
| IP protection category: | 54 |
| Insulation class: | B |
| PRODUCT_DETAILPAGE_wheel_diameter: | 315 mm |
| Weight: | 15,00 kg |
| Wiring diagram no.: | 966 |















