Ref.-No. 06723
Features
High pressure in-line mixed-flow fan, cylindrical duct with flanges on both ends, direct driven. Cylindrical pre-galvanised sheet-steel casing with a rolled flange at both ends Dimensions and flange fixing holes to DIN 24155, page 2. With guide vanes for improved performance. Mixed flow impeller with 8 spatially curved blades from galvanised steel. Dynamically balanced to class G 6.3 VDI 20060 and DIN ISO 1940. Totally enclosed, 3-phase squirrel cage motor. Maintenance-free with low-noise sealed for life ball bearings.Additional data and accessories
Technical Data
General Information
| Ref.-No.: | 06723 |
|---|---|
| Type: | VARD 710/4 KL |
| Flow rate free-blowing: | 31050 m³/h |
| Speed control: | FREQUENCY |
| RPM: | 1465 min-1 |
| Number of poles: | 4 |
| Voltage: | 400 / 690 V , 3 ph , 50 Hz |
| Rated current (FLC) uncontrolled: | 22/12.7 A |
| Nominal power: | 11000 W |
| Max. air flow temperature: | 60 °C |
| IP protection category: | 54 |
| Insulation class: | B |
| PRODUCT_DETAILPAGE_wheel_diameter: | 710 mm |
| Weight: | 280,00 kg |
| Wiring diagram no.: | 776 |















