Ref.-No. 06704
Features
High pressure in-line mixed-flow fan, cylindrical duct with flanges on both ends, direct driven. Cylindrical pre-galvanised sheet-steel casing with a rolled flange at both ends Dimensions and flange fixing holes to DIN 24155, page 2. With guide vanes for improved performance. Mixed flow impeller with 8 spatially curved blades from galvanised steel. Dynamically balanced to class G 6.3 VDI 20060 and DIN ISO 1940. Totally enclosed, 3-phase squirrel cage motor, 2-speed star/delta switching. Maintenance free, low-noise sealed for life ball bearings.Additional data and accessories
Technical Data
General Information
| Ref.-No.: | 06704 |
|---|---|
| Type: | VARD 500/4/4 |
| Flow rate free-blowing: | 10070 m³/h |
| Speed control: | TRAFO / ELECTRIC / FREQUENCY |
| RPM: | 1120/1370 min-1 |
| Number of poles: | 4 / 4 |
| Voltage: | 400 / 400 V , 3 ph , 50 Hz |
| Rated current (FLC) uncontrolled: | 2.1/3.9 A |
| Nominal power: | 1200/1800 W |
| Max. air flow temperature (controlled): | 40 °C |
| Max. air flow temperature (uncontrolled): | 60 °C |
| IP protection category: | 55 |
| Insulation class: | F |
| PRODUCT_DETAILPAGE_wheel_diameter: | 500 mm |
| Weight: | 70,00 kg |
| Wiring diagram no.: | 520 |















